Axis Foils HPS camber is a key variable in the lift versus drag trade-off, is also the lowest in the Axis front wing range. And the high-speed suitability makes it a natural choice for wing and kite foiling.
HPS foils are ideally matched with the Progressive or Speed rear wing ranges.
Wing Span | Max Chord | Mean Average Chord | Aspect Ratio | Actual Area | Volume |
700 mm | 160 mm | N/A | 5.63 | 890 cm² | 1060 cm³ |
830 mm | 145 mm | 123 mm | 7.00 | 1014 cm² | 979 cm³ |
880 mm | 150 mm | 123 mm | 7.17 | 1112 cm² | 1088 cm³ |
930 mm | 155 mm | N/A | 7.34 | 1214 cm² | 1228 cm³ |
980 mm | 160 mm | N/A | 7.49 | 1323 cm² | 1379 cm³ |
1050 mm | 170 mm | 123 mm | 7.55 | 1502 cm² | 166 |
Axis HPS wings are ONLY compatible with Ais Black fuselages. All alloy and carbon masts fit fine. Axis tail wings are also compatible.
If you have any questions about this product please get in touch with us.
For more Foilshop clothing and apparel head over to the online shop here.